Alphington Amateur Football Club Alphington

AFC
League Leaders: BUDLEIGH S   
division 1 east Table view all
 PWDLPts
BUDLEIGH SALT 32 25 5 2 80
PLYMSTOCK UTD 32 20 4 8 64
NEWTON ABBOT 32 19 6 7 63
STOKE GABRIEL 32 20 3 9 63
EXMOUTH TOWN 32 19 6 7 63
EXETER UNI 32 19 3 10 60
TOTS & DARTS 32 15 10 7 55
APPLEDORE 32 15 6 11 51
OTTERY ST MARY 32 13 9 10 48
AXMINSTER TOWN 32 12 7 13 43
division 1 east TOp 10 view all
Player Club L C T
R HevingtonAppledore21829
N RobbinsExeter Uni26228
D WilliamsBudleigh24226
J BushinLiverton21526
B ShepherdExmouth20424
S HughesExeter Uni20323
Broadway*Stoke Gabriel15419
D HallBudleigh17118
P BurgoynePlymstock17118
J HopkinsTots & Darts12618
Alphington Sponsors
Exway Coachworks Tubbasnacks
RPM Solutions LCD Publishing
ISCA MJ Stevens
Purple Promotions Exeter & East Devon Security
Hot Topics from the forum

 Youth Tea Hut - Next Season!! (886)
 Superstar on the Bench innit! (508)
 3 tonners off (441)
 KING COLES IS BACK (403)
 Alphington 3rds 0 Heavitree Harriers 2 (341)
 Crediton 4 - 2 Alphington 9th February 2008 (264)
 Alphington Tigers 8 - 0 West Hill Hornets 02/02/08 (241)
 Sainsburys under 8 Knock- out Cup 2nd Round - 2nd February (238)
 Alphington Ladies are looking for talented individuals (204)

The Alphas 2nd Team :: Results >> Current Table >> Matches >> Archive

ALPHINGTON 2ND - DEVON LEAGUE - SENIOR 1
 PWDLFADiffPts
BUDLEIGH SALTERTON 26 17 7 2 67 25 42 58
NEWTOWN 26 18 3 5 69 31 38 57
OTTERTON 26 16 3 7 72 42 30 51
SEATON TOWN 26 15 5 6 52 32 20 50
WILLAND ROVERS 26 14 6 6 67 30 37 48
EAST BUDLEIGH 26 14 3 9 43 36 7 45
CULM UNITED 26 12 4 10 54 59 -5 40
WESTEXE ROVERS 26 10 3 13 46 62 -16 33
BROADCLYST SC 2ND 26 9 5 12 58 65 -7 32
ALPHINGTON 2ND 26 8 6 12 32 49 -17 30
UNIVERSITY 2ND 26 8 3 15 45 48 -3 27
ELMORE 26 8 3 15 45 68 -23 27
EXETER ST THOMAS 26 2 4 20 31 83 -52 10
EXMOUTH AMATEURS 26 2 3 21 28 79 -51 9
* points adjusted


ALPHINGTON - SENIOR 1 RESULTS 2007/08
  alpd brod budn culd eash elme exes exms newn ottn sean unid wess wils
ALPHINGTON 2ND   2 - 5 1 - 1 1 - 2 1 - 0 1 - 1 2 - 0 1 - 0 0 - 0 1 - 0 0 - 3 2 - 1 2 - 6 2 - 3
BROADCLYST SC 2ND 3 - 0   1 - 3 2 - 3 3 - 2 4 - 2 2 - 1 1 - 0 1 - 3 2 - 2 3 - 3 1 - 1 3 - 4 2 - 5
BUDLEIGH SALTERTON 0 - 1 5 - 1   2 - 1 0 - 0 2 - 0 1 - 0 5 - 0 1 - 1 1 - 0 4 - 1 5 - 0 4 - 0 1 - 1
CULM UNITED 2 - 0 4 - 3 3 - 3   0 - 2 3 - 2 5 - 3 1 - 0 1 - 3 1 - 2 2 - 5 2 - 4 1 - 5 3 - 3
EAST BUDLEIGH 1 - 0 2 - 1 2 - 1 1 - 0   0 - 1 3 - 1 4 - 1 5 - 3 3 - 4 1 - 1 0 - 4 3 - 1 1 - 0
ELMORE 2 - 1 0 - 4 3 - 6 3 - 1 3 - 0   8 - 0 7 - 0 1 - 5 2 - 5 0 - 1 0 - 6 2 - 2 0 - 0
EXETER ST THOMAS 2 - 2 1 - 1 2 - 4 1 - 4 1 - 3 3 - 0   1 - 1 1 - 4 0 - 2 2 - 7 0 - 6 2 - 2 1 - 2
EXMOUTH AMATEURS 1 - 2 3 - 3 1 - 4 1 - 4 1 - 3 2 - 4 0 - 1   2 - 7 3 - 5 1 - 2 2 - 1 1 - 2 1 - 5
NEWTOWN 4 - 2 1 - 2 1 - 4 6 - 0 1 - 0 2 - 0 3 - 2 5 - 1   1 - 2 2 - 1 2 - 0 5 - 0 3 - 2
OTTERTON 2 - 2 8 - 2 2 - 3 2 - 2 6 - 2 9 - 0 5 - 2 2 - 1 1 - 2   1 - 2 2 - 0 1 - 0 2 - 5
SEATON TOWN 1 - 1 2 - 1 1 - 2 2 - 2 1 - 3 2 - 0 3 - 1 3 - 1 0 - 1 0 - 1   2 - 0 1 - 0 3 - 0
UNIVERSITY 2ND 3 - 0 1 - 3 1 - 1 2 - 3 1 - 0 4 - 1 4 - 0 0 - 1 0 - 4 2 - 3 2 - 2   1 - 3 0 - 3
WESTEXE ROVERS 3 - 5 3 - 2 0 - 3 1 - 3 0 - 2 1 - 2 3 - 1 3 - 3 2 - 0 3 - 2 0 - 1 2 - 0   0 - 8
WILLAND ROVERS 3 - 0 4 - 2 1 - 1 0 - 1 0 - 0 4 - 1 6 - 2 3 - 0 0 - 0 0 - 1 1 - 2 4 - 1 4 - 0  


ALPHINGTON - SENIOR 1 MATCH STATS

Games Played 

29/29

Home Wins

5

Away Wins

4

Score Draws

5

0-0 Draws

1

Goals Scored at Home

18

Goals Scored Away 

22

Goals Scored Total 

40

Average Goals Per Game

1.37931034482759

Biggest Away Game Score 

WESTEXE ROVERS 3 - 5 ALPHINGTON 2ND

Biggest Home Game Score 

ALPHINGTON 2ND 2 - 1 UNIVERSITY 2ND

Games Lost

14

Games Won

9

Alphington AFC, The Chronicles, Alphington, Exeter, Devon, EX2 8SW t:01392 279556
Another .RedPost Media Solution