Alphington Amateur Football Club Alphington

AFC
League Leaders: BUDLEIGH S   
division 1 east Table view all
 PWDLPts
BUDLEIGH SALT 32 25 5 2 80
PLYMSTOCK UTD 32 20 4 8 64
NEWTON ABBOT 32 19 6 7 63
STOKE GABRIEL 32 20 3 9 63
EXMOUTH TOWN 32 19 6 7 63
EXETER UNI 32 19 3 10 60
TOTS & DARTS 32 15 10 7 55
APPLEDORE 32 15 6 11 51
OTTERY ST MARY 32 13 9 10 48
AXMINSTER TOWN 32 12 7 13 43
division 1 east TOp 10 view all
Player Club L C T
R HevingtonAppledore21829
N RobbinsExeter Uni26228
D WilliamsBudleigh24226
J BushinLiverton21526
B ShepherdExmouth20424
S HughesExeter Uni20323
Broadway*Stoke Gabriel15419
D HallBudleigh17118
P BurgoynePlymstock17118
J HopkinsTots & Darts12618
Alphington Sponsors
Exway Coachworks Tubbasnacks
RPM Solutions LCD Publishing
ISCA MJ Stevens
Purple Promotions Exeter & East Devon Security
Hot Topics from the forum

 Youth Tea Hut - Next Season!! (863)
 Superstar on the Bench innit! (477)
 3 tonners off (411)
 KING COLES IS BACK (368)
 Alphington 3rds 0 Heavitree Harriers 2 (315)
 Crediton 4 - 2 Alphington 9th February 2008 (252)
 Billy is Back (248)
 Sainsburys under 8 Knock- out Cup 2nd Round - 2nd February (224)
 Alphington Tigers 8 - 0 West Hill Hornets 02/02/08 (221)

The Alphas 1st Team :: Results >> Current Table >> Matches >> Archive


ALPHINGTON - SOUTH WEST PENINSULA - DIVISION 1 EAST
 PWDLFADiffPts
BUDLEIGH SALT 32 25 5 2 84 21 63 80
PLYMSTOCK UTD 32 20 4 8 88 43 45 64
NEWTON ABBOT 32 19 6 7 69 37 32 63
STOKE GABRIEL 32 20 3 9 63 35 28 63
EXMOUTH TOWN 32 19 6 7 60 36 24 63
EXETER UNI 32 19 3 10 89 39 50 60
TOTS & DARTS 32 15 10 7 63 39 24 55
APPLEDORE 32 15 6 11 71 53 18 51
OTTERY ST MARY 32 13 9 10 65 62 3 48
AXMINSTER TOWN 32 12 7 13 55 63 -8 43
OKE ARGYLE 32 8 8 16 54 76 -22 32
ALPHINGTON 32 9 3 20 51 85 -34 30
LIVERTON 32 6 11 15 45 52 -7 29
GALMPTON UTD 32 7 8 17 56 74 -18 29
TEIGNMOUTH 32 7 3 22 38 102 -64 24
CREDITON UTD 32 4 6 22 48 91 -43 18
BUCK RANGERS 32 4 2 26 28 119 -91 14
* points adjusted

ALPHINGTON - SOUTH WEST PENINSULA LEAGUE - DIVISION 1 EAST RESULTS 2007/08
  alpn appe axmn bucs budt cred exei exmn gald livn newt okee otty plyd stol teih tots
ALPHINGTON   1 - 2 3 - 4 4 - 1 1 - 5 5 - 3 2 - 0 0 - 1 1 - 3 1 - 0 2 - 1 2 - 2 0 - 2 4 - 3 2 - 0 3 - 1 1 - 6
APPLEDORE 5 - 1   3 - 0 1 - 0 0 - 2 2 - 0 1 - 4 0 - 1 3 - 1 0 - 2 2 - 4 2 - 1 1 - 0 1 - 1 6 - 0 4 - 1 2 - 2
AXMINSTER TOWN 6 - 2 3 - 3   3 - 0 0 - 3 1 - 1 2 - 3 0 - 1 2 - 1 3 - 1 0 - 1 3 - 1 3 - 1 1 - 1 0 - 2 3 - 2 2 - 1
BUCK RANGERS 3 - 2 3 - 1 0 - 1   0 - 3 5 - 1 0 - 3 1 - 3 0 - 2 2 - 1 0 - 5 0 - 9 2 - 6 1 - 6 0 - 3 1 - 4 1 - 1
BUDLEIGH SALT 3 - 1 4 - 2 4 - 0 7 - 0   2 - 0 1 - 1 0 - 0 2 - 0 5 - 0 3 - 2 2 - 0 4 - 0 1 - 0 0 - 1 6 - 1 2 - 0
CREDITON UTD 4 - 2 3 - 3 2 - 4 3 - 0 0 - 3   1 - 5 2 - 4 2 - 2 1 - 3 0 - 1 2 - 2 1 - 2 1 - 5 1 - 7 1 - 1 2 - 3
EXETER UNI 2 - 1 1 - 2 4 - 0 3 - 0 1 - 2 4 - 1   2 - 1 4 - 1 2 - 1 1 - 1 5 - 1 6 - 0 3 - 4 1 - 4 8 - 0 0 - 1
EXMOUTH TOWN 6 - 0 1 - 3 3 - 2 4 - 3 0 - 1 2 - 0 3 - 1   3 - 1 3 - 1 1 - 3 1 - 0 1 - 1 1 - 3 0 - 0 2 - 0 3 - 0
GALMPTON UTD 2 - 2 2 - 3 1 - 1 7 - 0 1 - 4 1 - 2 2 - 5 2 - 2   2 - 1 2 - 3 6 - 0 3 - 3 1 - 3 0 - 2 2 - 1 1 - 1
LIVERTON 7 - 0 1 - 1 1 - 1 2 - 2 1 - 1 3 - 2 1 - 1 1 - 2 2 - 2   1 - 2 2 - 2 2 - 2 0 - 0 0 - 1 4 - 0 0 - 1
NEWTON ABBOT 2 - 1 3 - 2 2 - 1 8 - 0 1 - 1 1 - 1 2 - 0 0 - 3 2 - 2 4 - 0   3 - 0 3 - 2 4 - 1 2 - 1 2 - 1 1 - 1
OKE ARGYLE 3 - 3 0 - 4 3 - 3 4 - 0 2 - 3 4 - 3 0 - 5 1 - 2 3 - 0 1 - 0 2 - 2   3 - 3 0 - 2 2 - 3 3 - 2 0 - 0
OTTERY ST MARY 3 - 0 2 - 0 1 - 1 5 - 1 1 - 2 1 - 0 1 - 4 1 - 1 5 - 1 2 - 5 2 - 1 3 - 1   1 - 5 2 - 1 2 - 2 2 - 2
PLYMSTOCK UTD 1 - 0 4 - 1 6 - 1 7 - 0 0 - 0 4 - 2 1 - 0 2 - 3 4 - 1 2 - 0 1 - 0 6 - 0 1 - 2   3 - 2 6 - 1 3 - 1
STOKE GABRIEL 1 - 0 0 - 0 2 - 0 3 - 1 1 - 3 4 - 1 2 - 1 3 - 2 3 - 0 3 - 1 1 - 0 0 - 1 3 - 2 4 - 0   4 - 0 1 - 2
TEIGNMOUTH 0 - 3 1 - 8 2 - 3 3 - 1 3 - 2 1 - 3 0 - 8 2 - 0 4 - 2 0 - 0 0 - 3 1 - 3 1 - 4 2 - 1 1 - 0   0 - 3
TOTS & DARTS 3 - 1 4 - 3 2 - 1 4 - 0 1 - 3 4 - 2 0 - 1 0 - 0 1 - 2 1 - 1 2 - 0 3 - 0 1 - 1 4 - 2 1 - 1 7 - 0  



ALPHINGTON - SOUTH WEST PENINSULA LEAGUE - DIVISION 1 EAST MATCH STATS

Games Played 

33/33

Home Wins

8

Away Wins

1

Score Draws

3

0-0 Draws

0

Goals Scored at Home

32

Goals Scored Away 

20

Goals Scored Total 

52

Average Goals Per Game

1.57575757575758

Biggest Away Game Score 

TEIGNMOUTH 0 - 3 ALPHINGTON

Biggest Home Game Score 

ALPHINGTON 5 - 3 CREDITON UTD

Games Lost

21

Games Won

9

Alphington AFC, The Chronicles, Alphington, Exeter, Devon, EX2 8SW t:01392 279556
Another .RedPost Media Solution